<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Red River Sankofa Project</title>
	<atom:link href="http://redriversankofa.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://redriversankofa.org/blog</link>
	<description>Sharing underreported African American  history and cemetery discoveries in NW Louisiana &#38; East Texas.</description>
	<lastBuildDate>Sat, 02 Feb 2013 02:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Natives</title>
		<link>http://redriversankofa.org/blog/?p=27</link>
		<comments>http://redriversankofa.org/blog/?p=27#comments</comments>
		<pubDate>Sat, 02 Feb 2013 02:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redriversankofa.org/blog/?p=27</guid>
		<description><![CDATA[Highway 71 seems like the root that connects the various ancestral paths that bind us together but it wasn&#8217;t always ... <br /><a class="more-link" href="http://redriversankofa.org/blog/?p=27">keep reading</a>]]></description>
				<content:encoded><![CDATA[<p>Highway 71 seems like the root that connects the various ancestral paths that bind us together but it wasn&#8217;t always Highway 71 like Belcher wasn&#8217;t always Horseshoe. At one point highway 71 was a dirt path and Belcher was once home to Native Americans, planters, slaveowners, slaveholders, &amp; slaves migrating west from VA, SC, GA &amp; AL. Slavery was eventually abolished, freedman emerged, reconstruction came &amp; left, Jim Crow set up camp, the African American migration out of the area increased, Jim Crow downsized, civil rights floated around and thus we are here 150 years later still putting the logistics to the puzzle together.  My branch for the most part began migrating out of this area around the mid 1930&#8242;s.  It was pretty simple. They wanted a different life from their parents &amp; grandparents. They wanted job opportunities and there were few and far between along this leg of the Red River. At least none that they actually desired. My branched went to the military, went to school, became clergy, found employment on the railroad, and/or found employment in larger cities where the demand for steel/iron workers become plentiful because of the war. Evacuating the south in light of Mr. Crow seemed like the right thing to do. Oh but not everyone got on the bandwagon and many actually remained in their respective villages.  If their ancestors endured slavery, they thought &#8216;surely we can endure this&#8217;. These fellow men &amp; woman stayed and some did quite well. Living on the family land and working for themselves as oppose to sharecropping (slavery 2.0) made perfect sense.  So what was life like for our previous Belchernites, Gilliamnites, Dixienites, Hosstonites, Vivianites, Rodessanites, &amp; Miranites?</p>
]]></content:encoded>
			<wfw:commentRss>http://redriversankofa.org/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Belcher there was Horseshoe&#8230;</title>
		<link>http://redriversankofa.org/blog/?p=14</link>
		<comments>http://redriversankofa.org/blog/?p=14#comments</comments>
		<pubDate>Tue, 29 Jan 2013 00:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Belcher]]></category>
		<category><![CDATA[Horseshoe]]></category>
		<category><![CDATA[James Belcher]]></category>
		<category><![CDATA[LA]]></category>

		<guid isPermaLink="false">http://redriversankofa.org/blog/?p=14</guid>
		<description><![CDATA[Situated at 32°45&#8217;02N latitude and 93°50&#8217;02W longitude, 30 minutes west of the Texas border, this little village with a current ... <br /><a class="more-link" href="http://redriversankofa.org/blog/?p=14">keep reading</a>]]></description>
				<content:encoded><![CDATA[<p>Situated at 32°45&#8217;02N latitude and 93°50&#8217;02W longitude, 30 minutes west of the Texas border, this little village with a current population of 262 villagers was an important launching pad for many of our shared, early ancestors. Located in the bow of Horseshoe bayou, the town was originally named Horseshoe and finally renamed, Belcher, after James Clinton Belcher, a former confederate soilder and overseer of Wild Lucia plantation, in 1899.  This little village, filled with a few plantations, churches, and cotton gins, began growing, particulary after T. &amp; P. Railroad made its way throug<a href="http://redriversankofa.org/blog/wp-content/uploads/2013/01/belchermap.jpg"><img class="size-medium wp-image-18 alignright" alt="belchermap" src="http://redriversankofa.org/blog/wp-content/uploads/2013/01/belchermap-300x243.jpg" width="225" height="150" /></a>h it in 1900.</p>
<p>Talking recently with some former sons and daughters of Belcher, this sleepy village appeared to be a booming spot for those lucky enough to be related to the Bradford clans after oil leases began popping up as early as 1915.  While some shared<br />
in great prosperity, others did not. Those looking for a better life joined the mass migration of African Americans out of the rural south. Avoiding Jim Crow in search of greener pastures seemed like a logical decision but what happened to those who couldn&#8217;t leave..those who stayed behind for other reasons?</p>
<p>In the absence of birth certificates and death certificates, a gravestone is often the only evidence that someone existed. These poles represent gravemarkers located in St. Paul&#8217;s &amp; Ebenezar churches and one can assume these are individuals who lived and died in Belcher. The poles are the only documentation.</p>
<p>To be continued&#8230;<br />
<a href="http://redriversankofa.org/blog/wp-content/uploads/2013/01/7.jpg"><img class="alignnone size-full wp-image-17" alt="OLYMPUS DIGITAL CAMERA" src="http://redriversankofa.org/blog/wp-content/uploads/2013/01/7.jpg" width="172" height="105" /></a>�<br />
ELH</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redriversankofa.org/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something new</title>
		<link>http://redriversankofa.org/blog/?p=5</link>
		<comments>http://redriversankofa.org/blog/?p=5#comments</comments>
		<pubDate>Sun, 27 Jan 2013 23:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redriversankofa.org/blog/?p=5</guid>
		<description><![CDATA[After 6 years of being online, I decided the website was well overdue for a makeover. The site as you ... <br /><a class="more-link" href="http://redriversankofa.org/blog/?p=5">keep reading</a>]]></description>
				<content:encoded><![CDATA[<p>After 6 years of being online, I decided the website was well overdue for a makeover. The site as you know it is off the grid while the data gets reformatted making it much more user friendly. In the meantime, please indulge me as I muse on about people, places and things related to the NW Louisiana, African American diaspora.</p>
<p><a href="http://redriversankofa.org/blog/wp-content/uploads/2013/01/momsiblings-015.jpg"><img class="alignnone size-medium wp-image-6" alt="OLYMPUS DIGITAL CAMERA" src="http://redriversankofa.org/blog/wp-content/uploads/2013/01/momsiblings-015-300x225.jpg" width="300" height="225" /></a></p>
<p>Erica</p>
]]></content:encoded>
			<wfw:commentRss>http://redriversankofa.org/blog/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
